
Category
Trough Shape Poultry Feed Mixer Machine
Trough shape Poultry Feed Mixer machine Questions for Buyer: 1 Working principle: CMPT series Trough Mixer is used to mi
Basic Info
| Model NO. | CMPT |
| Layout Type | Horizontal |
| Mixing Drum Shape | Drum |
| Additional Capabilities | Granulating |
| Operating type | Cycle Operating |
| Condition | New |
| Size | 50-30000L |
| Transport Package | Wooden Case |
| Specification | CE, SGS, GMP |
| Trademark | CMX |
| Origin | Shanghai |
| HS Code | 8474 |
| Production Capacity | 500PCS/Year |
Product Description
Trough shape Poultry Feed Mixer machineQuestions for Buyer:
| 1, What materials do you mix? (Names of raw materials?) 2, What is the powder fineness (or particle size)? (mesh, mm) 3, What is the bulk density (or specific gravity) of mixed materials? (kg/liter, kg/m3) 4, How many kgs or liters to be mixed per batch? 5, What is the distance from bottom discharge outlet to ground? (cm, mm, m) |
1 Working principle:
CMPT series Trough Mixer is used to mix powder, paste and inhomogeneous materials. The tank is horizontal groove type and mixing shaft is through-going type; so this design makes cleaning easily. Contact part of Trough Mixer is anti-corrosion stainless steel. Mixing tank can automatically reverse, so this structure makes discharge easily. This series of groove type mixer solve the problems like no high uniformity, dead corner because of different specific gravities of materials.
2 Technical specifications:
| Model | Volume (m3) | Feed Capacity (kg/batch) | Overall dimension L*W*H (mm) | Mixing speed (rpm) | Mixing power (kW) | Discharge power (kW) |
| CMPT-150 | 0.15 | 30 | 1360*540*1100 | 24 | 3 | 0.55 |
| CMPT-200 | 0.2 | 40 | 1460*600*1200 | 24 | 4 | 0.55 |
| CMPT-300 | 0.3 | 60 | 1900*750*1300 | 24 | 4 | 1.5 |
| CMPT-500 | 0.5 | 120 | 2150*860*1560 | 20 | 5.5 | 2.2 |
| CMPT-750 | 0.75 | 150 | 2300*1260*1800 | 19 | 7.5 | 2.2 |
| CMPT-1000 | 1.0 | 270 | 2500*1300*1860 | 19 | 7.5 | 3 |
| CMPT-1500 | 1.5 | 400 | 2600*1400*1940 | 14 | 11 | 3 |
| CMPT-2000 | 2 | 550 | 3000*1500*2160 | 12 | 11 | 4 |
| CMPT-2500 | 2.5 | 630 | 3500*1620*2250 | 12 | 15 | 5.5 |
| CMPT-3000 | 3 | 750 | 3800*1780*2500 | 10 | 18.5 | 5.5 |

